Kaution Verwaltung: Von einem Eigentümer direkt verwaltet
Der Eigentümer hat sich entschieden, die Kaution direkt bei der Vermietung zu verwalten. Zahlen Sie keine Kaution, bevor Sie das Boot und den Eigentümer gesehen haben.
Akzeptierte Zahlungsmethoden: Scheck, Kaution in Bar, Vorautorisierung auf dem Bankkonto / Kreditkarte, Andere
Kaution Verwaltung: Von einem Eigentümer direkt verwaltet
Der Eigentümer hat sich entschieden, die Kaution direkt bei der Vermietung zu verwalten. Zahlen Sie keine Kaution, bevor Sie das Boot und den Eigentümer gesehen haben.
Akzeptierte Zahlungsmethoden: Scheck, Kaution in Bar, Vorautorisierung auf dem Bankkonto / Kreditkarte, Andere
Stornierungsbedingungen: Flexibel
Kostenlose Stornierung bis zum Vorabend (abzüglich der SamBoat Servicegebühren)
Unmoderierte Meinungen - Sortiert von den neuesten bis zu den ältesten
| von | Im | Für einen halben Tag | pro Tag | pro Woche | 2 Wochen | Mindestmietdauer in Tagen |
|---|---|---|---|---|---|---|
| 01 Januar 2026 | 31 Dezember 2026 | Ab 110 € | 310 € | - | - | 1 halber Tag |
| 08:00 - 09:00 (1h00) | 110 € | |||||
| 08:15 - 09:15 (1h00) | 110 € | |||||
| 08:30 - 09:30 (1h00) | 110 € | |||||
| 08:45 - 09:45 (1h00) | 110 € | |||||
| 09:00 - 10:00 (1h00) | 110 € | |||||
| 09:15 - 10:15 (1h00) | 110 € | |||||
| 09:30 - 10:30 (1h00) | 110 € | |||||
| 09:45 - 10:45 (1h00) | 110 € | |||||
| 10:00 - 11:00 (1h00) | 110 € | |||||
| 10:15 - 11:15 (1h00) | 110 € | |||||
| 10:30 - 11:30 (1h00) | 110 € | |||||
| 10:45 - 11:45 (1h00) | 110 € | |||||
| 11:00 - 12:00 (1h00) | 110 € | |||||
| 11:15 - 12:15 (1h00) | 110 € | |||||
| 11:30 - 12:30 (1h00) | 110 € | |||||
| 11:45 - 12:45 (1h00) | 110 € | |||||
| 12:00 - 13:00 (1h00) | 110 € | |||||
| 12:15 - 13:15 (1h00) | 110 € | |||||
| 12:30 - 13:30 (1h00) | 110 € | |||||
| 12:45 - 13:45 (1h00) | 110 € | |||||
| 13:00 - 14:00 (1h00) | 110 € | |||||
| 13:15 - 14:15 (1h00) | 110 € | |||||
| 13:30 - 14:30 (1h00) | 110 € | |||||
| 13:45 - 14:45 (1h00) | 110 € | |||||
| 14:00 - 15:00 (1h00) | 110 € | |||||
| 14:15 - 15:15 (1h00) | 110 € | |||||
| 14:30 - 15:30 (1h00) | 110 € | |||||
| 14:45 - 15:45 (1h00) | 110 € | |||||
| 15:00 - 16:00 (1h00) | 110 € | |||||
| 15:15 - 16:15 (1h00) | 110 € | |||||
| 15:30 - 16:30 (1h00) | 110 € | |||||
| 15:45 - 16:45 (1h00) | 110 € | |||||
| 16:00 - 17:00 (1h00) | 110 € | |||||
| 16:15 - 17:15 (1h00) | 110 € | |||||
| 16:30 - 17:30 (1h00) | 110 € | |||||
| 16:45 - 17:45 (1h00) | 110 € | |||||
| 17:00 - 18:00 (1h00) | 110 € | |||||
| 17:15 - 18:15 (1h00) | 110 € | |||||
| 17:30 - 18:30 (1h00) | 110 € | |||||
| 17:45 - 18:45 (1h00) | 110 € | |||||
| 18:00 - 19:00 (1h00) | 110 € | |||||
| 18:15 - 19:15 (1h00) | 110 € | |||||
| 18:30 - 19:30 (1h00) | 110 € | |||||
| 18:45 - 19:45 (1h00) | 110 € | |||||
| 19:00 - 20:00 (1h00) | 110 € | |||||
| 19:15 - 20:15 (1h00) | 110 € | |||||
| 19:30 - 20:30 (1h00) | 110 € | |||||
| 19:45 - 20:45 (1h00) | 110 € | |||||
| 20:00 - 21:00 (1h00) | 110 € | |||||
| 20:15 - 21:15 (1h00) | 110 € | |||||
| 20:30 - 21:30 (1h00) | 110 € | |||||
| 20:45 - 21:45 (1h00) | 110 € | |||||
| 21:00 - 22:00 (1h00) | 110 € | |||||
| 21:15 - 22:15 (1h00) | 110 € | |||||
| 21:30 - 22:30 (1h00) | 110 € | |||||
| 21:45 - 22:45 (1h00) | 110 € | |||||
| 22:00 - 23:00 (1h00) | 110 € | |||||
| 08:00 - 10:00 (2h00) | 160 € | |||||
| 08:15 - 10:15 (2h00) | 160 € | |||||
| 08:30 - 10:30 (2h00) | 160 € | |||||
| 08:45 - 10:45 (2h00) | 160 € | |||||
| 09:00 - 11:00 (2h00) | 160 € | |||||
| 09:15 - 11:15 (2h00) | 160 € | |||||
| 09:30 - 11:30 (2h00) | 160 € | |||||
| 09:45 - 11:45 (2h00) | 160 € | |||||
| 10:00 - 12:00 (2h00) | 160 € | |||||
| 10:15 - 12:15 (2h00) | 160 € | |||||
| 10:30 - 12:30 (2h00) | 160 € | |||||
| 10:45 - 12:45 (2h00) | 160 € | |||||
| 11:00 - 13:00 (2h00) | 160 € | |||||
| 11:15 - 13:15 (2h00) | 160 € | |||||
| 11:30 - 13:30 (2h00) | 160 € | |||||
| 11:45 - 13:45 (2h00) | 160 € | |||||
| 12:00 - 14:00 (2h00) | 160 € | |||||
| 12:15 - 14:15 (2h00) | 160 € | |||||
| 12:30 - 14:30 (2h00) | 160 € | |||||
| 12:45 - 14:45 (2h00) | 160 € | |||||
| 13:00 - 15:00 (2h00) | 160 € | |||||
| 13:15 - 15:15 (2h00) | 160 € | |||||
| 13:30 - 15:30 (2h00) | 160 € | |||||
| 13:45 - 15:45 (2h00) | 160 € | |||||
| 14:00 - 16:00 (2h00) | 160 € | |||||
| 14:15 - 16:15 (2h00) | 160 € | |||||
| 14:30 - 16:30 (2h00) | 160 € | |||||
| 14:45 - 16:45 (2h00) | 160 € | |||||
| 15:00 - 17:00 (2h00) | 160 € | |||||
| 15:15 - 17:15 (2h00) | 160 € | |||||
| 15:30 - 17:30 (2h00) | 160 € | |||||
| 15:45 - 17:45 (2h00) | 160 € | |||||
| 16:00 - 18:00 (2h00) | 160 € | |||||
| 16:15 - 18:15 (2h00) | 160 € | |||||
| 16:30 - 18:30 (2h00) | 160 € | |||||
| 16:45 - 18:45 (2h00) | 160 € | |||||
| 17:00 - 19:00 (2h00) | 160 € | |||||
| 17:15 - 19:15 (2h00) | 160 € | |||||
| 17:30 - 19:30 (2h00) | 160 € | |||||
| 17:45 - 19:45 (2h00) | 160 € | |||||
| 18:00 - 20:00 (2h00) | 160 € | |||||
| 18:15 - 20:15 (2h00) | 160 € | |||||
| 18:30 - 20:30 (2h00) | 160 € | |||||
| 18:45 - 20:45 (2h00) | 160 € | |||||
| 19:00 - 21:00 (2h00) | 160 € | |||||
| 19:15 - 21:15 (2h00) | 160 € | |||||
| 19:30 - 21:30 (2h00) | 160 € | |||||
| 19:45 - 21:45 (2h00) | 160 € | |||||
| 20:00 - 22:00 (2h00) | 160 € | |||||
| 20:15 - 22:15 (2h00) | 160 € | |||||
| 20:30 - 22:30 (2h00) | 160 € | |||||
| 20:45 - 22:45 (2h00) | 160 € | |||||
| 21:00 - 23:00 (2h00) | 160 € | |||||
| 08:00 - 11:00 (3h00) | 200 € | |||||
| 08:15 - 11:15 (3h00) | 200 € | |||||
| 08:30 - 11:30 (3h00) | 200 € | |||||
| 08:45 - 11:45 (3h00) | 200 € | |||||
| 09:00 - 12:00 (3h00) | 200 € | |||||
| 09:15 - 12:15 (3h00) | 200 € | |||||
| 09:30 - 12:30 (3h00) | 200 € | |||||
| 09:45 - 12:45 (3h00) | 200 € | |||||
| 10:00 - 13:00 (3h00) | 200 € | |||||
| 10:15 - 13:15 (3h00) | 200 € | |||||
| 10:30 - 13:30 (3h00) | 200 € | |||||
| 10:45 - 13:45 (3h00) | 200 € | |||||
| 11:00 - 14:00 (3h00) | 200 € | |||||
| 11:15 - 14:15 (3h00) | 200 € | |||||
| 11:30 - 14:30 (3h00) | 200 € | |||||
| 11:45 - 14:45 (3h00) | 200 € | |||||
| 12:00 - 15:00 (3h00) | 200 € | |||||
| 12:15 - 15:15 (3h00) | 200 € | |||||
| 12:30 - 15:30 (3h00) | 200 € | |||||
| 12:45 - 15:45 (3h00) | 200 € | |||||
| 13:00 - 16:00 (3h00) | 200 € | |||||
| 13:15 - 16:15 (3h00) | 200 € | |||||
| 13:30 - 16:30 (3h00) | 200 € | |||||
| 13:45 - 16:45 (3h00) | 200 € | |||||
| 14:00 - 17:00 (3h00) | 200 € | |||||
| 14:15 - 17:15 (3h00) | 200 € | |||||
| 14:30 - 17:30 (3h00) | 200 € | |||||
| 14:45 - 17:45 (3h00) | 200 € | |||||
| 15:00 - 18:00 (3h00) | 200 € | |||||
| 15:15 - 18:15 (3h00) | 200 € | |||||
| 15:30 - 18:30 (3h00) | 200 € | |||||
| 15:45 - 18:45 (3h00) | 200 € | |||||
| 16:00 - 19:00 (3h00) | 200 € | |||||
| 16:15 - 19:15 (3h00) | 200 € | |||||
| 16:30 - 19:30 (3h00) | 200 € | |||||
| 16:45 - 19:45 (3h00) | 200 € | |||||
| 17:00 - 20:00 (3h00) | 200 € | |||||
| 17:15 - 20:15 (3h00) | 200 € | |||||
| 17:30 - 20:30 (3h00) | 200 € | |||||
| 17:45 - 20:45 (3h00) | 200 € | |||||
| 18:00 - 21:00 (3h00) | 200 € | |||||
| 18:15 - 21:15 (3h00) | 200 € | |||||
| 18:30 - 21:30 (3h00) | 200 € | |||||
| 18:45 - 21:45 (3h00) | 200 € | |||||
| 19:00 - 22:00 (3h00) | 200 € | |||||
| 19:15 - 22:15 (3h00) | 200 € | |||||
| 19:30 - 22:30 (3h00) | 200 € | |||||
| 19:45 - 22:45 (3h00) | 200 € | |||||
| 20:00 - 23:00 (3h00) | 200 € | |||||
| 08:00 - 12:00 (4h00) | 240 € | |||||
| 08:15 - 12:15 (4h00) | 240 € | |||||
| 08:30 - 12:30 (4h00) | 240 € | |||||
| 08:45 - 12:45 (4h00) | 240 € | |||||
| 09:00 - 13:00 (4h00) | 240 € | |||||
| 09:15 - 13:15 (4h00) | 240 € | |||||
| 09:30 - 13:30 (4h00) | 240 € | |||||
| 09:45 - 13:45 (4h00) | 240 € | |||||
| 10:00 - 14:00 (4h00) | 240 € | |||||
| 10:15 - 14:15 (4h00) | 240 € | |||||
| 10:30 - 14:30 (4h00) | 240 € | |||||
| 10:45 - 14:45 (4h00) | 240 € | |||||
| 11:00 - 15:00 (4h00) | 240 € | |||||
| 11:15 - 15:15 (4h00) | 240 € | |||||
| 11:30 - 15:30 (4h00) | 240 € | |||||
| 11:45 - 15:45 (4h00) | 240 € | |||||
| 12:00 - 16:00 (4h00) | 240 € | |||||
| 12:15 - 16:15 (4h00) | 240 € | |||||
| 12:30 - 16:30 (4h00) | 240 € | |||||
| 12:45 - 16:45 (4h00) | 240 € | |||||
| 13:00 - 17:00 (4h00) | 240 € | |||||
| 13:15 - 17:15 (4h00) | 240 € | |||||
| 13:30 - 17:30 (4h00) | 240 € | |||||
| 13:45 - 17:45 (4h00) | 240 € | |||||
| 14:00 - 18:00 (4h00) | 240 € | |||||
| 14:15 - 18:15 (4h00) | 240 € | |||||
| 14:30 - 18:30 (4h00) | 240 € | |||||
| 14:45 - 18:45 (4h00) | 240 € | |||||
| 15:00 - 19:00 (4h00) | 240 € | |||||
| 15:15 - 19:15 (4h00) | 240 € | |||||
| 15:30 - 19:30 (4h00) | 240 € | |||||
| 15:45 - 19:45 (4h00) | 240 € | |||||
| 16:00 - 20:00 (4h00) | 240 € | |||||
| 16:15 - 20:15 (4h00) | 240 € | |||||
| 16:30 - 20:30 (4h00) | 240 € | |||||
| 16:45 - 20:45 (4h00) | 240 € | |||||
| 17:00 - 21:00 (4h00) | 240 € | |||||
| 17:15 - 21:15 (4h00) | 240 € | |||||
| 17:30 - 21:30 (4h00) | 240 € | |||||
| 17:45 - 21:45 (4h00) | 240 € | |||||
| 18:00 - 22:00 (4h00) | 240 € | |||||
| 18:15 - 22:15 (4h00) | 240 € | |||||
| 18:30 - 22:30 (4h00) | 240 € | |||||
| 18:45 - 22:45 (4h00) | 240 € | |||||
| 19:00 - 23:00 (4h00) | 240 € | |||||
| Der Rest des Jahres | - | 310 € | - | - | 1 Tag | |
von 01 Januar Im 31 Dezember :
310 € pro TagDer Rest des Jahres :
310 € pro TagBei SamBoat garantieren wir Ihnen immer die besten Angebote zum besten Preis.
Sie haben diese Anzeige auf einer anderen Website zu einem günstigeren Preis gefunden? Finden Sie unten, wie Sie uns darüber informieren können, damit unser spezielles Team die notwendigen Überprüfungen durchführen und auf Sie zurückkommen kann
Bei der Buchung über SamBoat profitieren Sie von weiteren exklusiven Vorteilen: ein Team von Nautik-Experten steht Ihnen zur Verfügung, Zahlungserleichterungen, ein Treueprogramm, das Ihnen zahlreiche Belohnungen bietet.