Kaution Verwaltung: Von einem Eigentümer direkt verwaltet
Der Eigentümer hat sich entschieden, die Kaution direkt bei der Vermietung zu verwalten. Zahlen Sie keine Kaution, bevor Sie das Boot und den Eigentümer gesehen haben.
Akzeptierte Zahlungsmethoden: Kaution in Bar, Vorautorisierung auf dem Bankkonto / Kreditkarte
Stornierungsbedingungen: Personalisiert
Should the hirer cancel the contract then compensation is calculated as follows:
l 30% of the contract price will be paid should the cancellation occur in excess of 91 days
from date of embarkation
l 40% of contract price will be paid should the cancellation occur in the period exceeding
61 days but not exceeding 91 days from date of embarkation
l 60% of contract price will be paid should the cancellation occur in the period exceeding
46 days but not exceeding 60 days from date of embarkation
l 90% of contract price will be paid should the cancellation occur in the period exceeding
31 days but not exceeding 45 days from date of embarkation
l 100% of contract price will be paid should the cancellation occur in the period exceeding
31 days but not exceeding 45 days from date of embarkation
| von | Im | Für einen halben Tag | pro Tag | pro Woche | 2 Wochen | Mindestmietdauer in Tagen |
|---|---|---|---|---|---|---|
| 12 March | 14 March | - | - | $1 689 | - | 2 Tage |
| 15 March | 21 March | - | - | $1 689 | - | 2 Tage |
| 22 March | 28 March | - | - | $1 689 | - | 2 Tage |
| 29 March | 04 April | - | - | $1 689 | - | 2 Tage |
| 05 April | 08 April | - | - | $1 689 | - | 2 Tage |
| 09 April | 11 April | - | - | $1 689 | - | 2 Tage |
| 12 April | 18 April | - | - | $1 689 | - | 2 Tage |
| 19 April | 25 April | - | - | $1 776 | - | 2 Tage |
| 26 April | 30 April | - | - | $1 776 | - | 2 Tage |
| 01 May | 02 May | - | - | $1 864 | - | 2 Tage |
| 03 May | 07 May | - | - | $1 864 | - | 2 Tage |
| 08 May | 10 May | - | - | $2 015 | - | 2 Tage |
| 11 May | 12 May | - | - | $2 015 | - | 2 Tage |
| 13 May | 16 May | - | - | $1 864 | - | 2 Tage |
| 17 May | 20 May | - | - | $2 262 | - | 2 Tage |
| 21 May | 23 May | - | - | $2 262 | - | 2 Tage |
| 24 May | 28 May | - | - | $2 015 | - | 2 Tage |
| 29 May | 30 May | - | - | $2 262 | - | 2 Tage |
| 31 May | 06 June | - | - | $2 262 | - | 2 Tage |
| 07 June | 10 June | - | - | $2 262 | - | 2 Tage |
| 11 June | 13 June | - | - | $2 262 | - | 2 Tage |
| 14 June | 20 June | - | - | $2 262 | - | 2 Tage |
| 21 June | 27 June | - | - | $2 621 | - | 2 Tage |
| 28 June | 04 July | - | - | $2 621 | - | 2 Tage |
| 05 July | 11 July | - | - | $3 011 | - | 2 Tage |
| 12 July | 18 July | - | - | $3 011 | - | 2 Tage |
| 19 July | 25 July | - | - | $3 011 | - | 2 Tage |
| 26 July | 01 August | - | - | $3 011 | - | 2 Tage |
| 02 August | 08 August | - | - | $3 011 | - | 2 Tage |
| 09 August | 15 August | - | - | $3 011 | - | 2 Tage |
| 16 August | 18 August | - | - | $3 011 | - | 2 Tage |
| 19 August | 25 August | - | - | $2 621 | - | 2 Tage |
| 26 August | 01 September | - | - | $2 621 | - | 2 Tage |
| 02 September | 08 September | - | - | $2 262 | - | 2 Tage |
| 09 September | 15 September | - | - | $2 015 | - | 2 Tage |
| 16 September | 22 September | - | - | $2 015 | - | 2 Tage |
| 23 September | 26 September | - | - | $1 864 | - | 2 Tage |
| 27 September | 01 October | - | - | $1 864 | - | 2 Tage |
| 02 October | 05 October | - | - | $1 864 | - | 2 Tage |
| 06 October | 13 October | - | - | $1 776 | - | 2 Tage |
| 14 October | 20 October | - | - | $1 689 | - | 2 Tage |
| 21 October | 27 October | - | - | $1 689 | - | 2 Tage |
| 28 October | 03 November | - | - | $1 689 | - | 2 Tage |
| Der Rest des Jahres | - | - | $1 689 | - | 2 Tage | |
von 12 March Im 14 March :
$1 689 pro Wochevon 15 March Im 21 March :
$1 689 pro Wochevon 22 March Im 28 March :
$1 689 pro Wochevon 29 March Im 04 April :
$1 689 pro Wochevon 05 April Im 08 April :
$1 689 pro Wochevon 09 April Im 11 April :
$1 689 pro Wochevon 12 April Im 18 April :
$1 689 pro Wochevon 19 April Im 25 April :
$1 776 pro Wochevon 26 April Im 30 April :
$1 776 pro Wochevon 01 May Im 02 May :
$1 864 pro Wochevon 03 May Im 07 May :
$1 864 pro Wochevon 08 May Im 10 May :
$2 015 pro Wochevon 11 May Im 12 May :
$2 015 pro Wochevon 13 May Im 16 May :
$1 864 pro Wochevon 17 May Im 20 May :
$2 262 pro Wochevon 21 May Im 23 May :
$2 262 pro Wochevon 24 May Im 28 May :
$2 015 pro Wochevon 29 May Im 30 May :
$2 262 pro Wochevon 31 May Im 06 June :
$2 262 pro Wochevon 07 June Im 10 June :
$2 262 pro Wochevon 11 June Im 13 June :
$2 262 pro Wochevon 14 June Im 20 June :
$2 262 pro Wochevon 21 June Im 27 June :
$2 621 pro Wochevon 28 June Im 04 July :
$2 621 pro Wochevon 05 July Im 11 July :
$3 011 pro Wochevon 12 July Im 18 July :
$3 011 pro Wochevon 19 July Im 25 July :
$3 011 pro Wochevon 26 July Im 01 August :
$3 011 pro Wochevon 02 August Im 08 August :
$3 011 pro Wochevon 09 August Im 15 August :
$3 011 pro Wochevon 16 August Im 18 August :
$3 011 pro Wochevon 19 August Im 25 August :
$2 621 pro Wochevon 26 August Im 01 September :
$2 621 pro Wochevon 02 September Im 08 September :
$2 262 pro Wochevon 09 September Im 15 September :
$2 015 pro Wochevon 16 September Im 22 September :
$2 015 pro Wochevon 23 September Im 26 September :
$1 864 pro Wochevon 27 September Im 01 October :
$1 864 pro Wochevon 02 October Im 05 October :
$1 864 pro Wochevon 06 October Im 13 October :
$1 776 pro Wochevon 14 October Im 20 October :
$1 689 pro Wochevon 21 October Im 27 October :
$1 689 pro Wochevon 28 October Im 03 November :
$1 689 pro WocheDer Rest des Jahres :
$1 689 pro WocheBei SamBoat garantieren wir Ihnen immer die besten Angebote zum besten Preis.
Sie haben diese Anzeige auf einer anderen Website zu einem günstigeren Preis gefunden? Finden Sie unten, wie Sie uns darüber informieren können, damit unser spezielles Team die notwendigen Überprüfungen durchführen und auf Sie zurückkommen kann
Bei der Buchung über SamBoat profitieren Sie von weiteren exklusiven Vorteilen: ein Team von Nautik-Experten steht Ihnen zur Verfügung, Zahlungserleichterungen, ein Treueprogramm, das Ihnen zahlreiche Belohnungen bietet.